Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · Chambering Competition Article
Table 4: Bullet Wind Drift1, inches
| Yards | 375 H&H300 SGK | 300 Win200 WWC | 300 Win180 SAF | 358 Win250 SHC |
|---|---|---|---|---|
| 50 | 0.1 | 0.1 | 0.1 | 0.1 |
| 100 | 0.3 | 0.3 | 0.3 | 0.5 |
| 150 | 0.7 | 0.7 | 0.8 | 1.2 |
| 200 | 1.3 | 1.3 | 1.4 | 2.2 |
| 250 | 2.1 | 2.0 | 2.3 | 3.5 |
| 300 | 3.1 | 2.9 | 3.3 | 5.2 |
Table 4 Notes
- 1
- Based on personally chronographed muzzle velocities and manufacturer-published BCs. Drifts based on a 5 miles per hour, 90-degree crosswind, determined with off-the-shelf software using selected environmental parameters.