Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · Hunting Scope MFOV Evaluation
Table 1: Estimated Animal Lengths1
| Animal | Length, ft | Length, m |
|---|---|---|
| Wart Hog | 4.4 | 1.3 |
| Springbok | 4.4 | 1.3 |
| Impala | 4.7 | 1.4 |
| Nyala | 5.8 | 1.8 |
| Blesbok | 6.2 | 1.9 |
| Kudu | 6.2 | 1.9 |
| Black Wildebeest | 6.5 | 2.0 |
| Waterbuck | 7.0 | 2.1 |
| Blue Wildebeest | 7.1 | 2.2 |
| Gemsbok | 7.1 | 2.2 |
| Zebra | 7.1 | 2.2 |
| Red Hartebeest | 7.4 | 2.3 |
| Common Eland | 8.0 | 2.4 |
| North American Pronghorn | 4.6 | 1.4 |
| White Tail Deer | 5.1 | 1.6 |
| Mule Deer | 5.7 | 1.7 |
| Roosevelt Elk | 7.0 | 2.1 |
Notes
- 1
- Nose to rump. For African animals, the length shown is 90% of a published maximum. For North American animals, the length shown is the average of a published minimum and minimum.