Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · Hunting Scope MFOV Evaluation
Table 3: Field of View, FOV1 for 3-182 Power, Adjustable-Focus Scope
| Scope Power | FOV3 ft | FOV3 m |
|---|---|---|
| 3 | 38.3 | 11.7 |
| 4 | 36.2 | 11.0 |
| 5 | 34.0 | 10.4 |
| 6 | 31.9 | 9.7 |
| 7 | 29.8 | 9.1 |
| 8 | 27.7 | 8.4 |
| 9 | 25.5 | 7.8 |
| 10 | 23.1 | 7.1 |
| 11 | 21.3 | 6.5 |
| 12 | 19.1 | 5.8 |
| 13 | 17.0 | 5.2 |
| 14 | 14.9 | 4.5 |
| 15 | 12.7 | 3.9 |
| 16 | 10.6 | 3.2 |
| 17 | 8.5 | 2.6 |
| 18 | 6.4 | 2.0 |
Notes
- 1
- Defined here
- 2
- FOV max3 = 38.3 ft (11.7 m); FOV min3 = 6.4 ft (2.0 m); VRF3 = 2.13 ft (0.65 m); ER4 = Eye Relief = 3.7 inches (9.4 cm) @ 3x, 3.8 inches (9.7 cm) @ 18x; Illuminated Reticle
- 3
- Based on manufacturer-specified maximum and minimum FOV at 100 yards (91 m)
- 4
- Manufacturer specifications.