Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · Hunting Scope MFOV Evaluation
Table 5: Field of View, FOV1 for 6.5-202 Power, Adjustable-Focus Scope
| Scope Power | FOV3 ft | FOV3 m |
|---|---|---|
| 6.5 | 14.3 | 4.4 |
| 7 | 14.0 | 4.3 |
| 8 | 13.3 | 4.1 |
| 9 | 12.7 | 3.9 |
| 10 | 12.0 | 3.7 |
| 11 | 11.3 | 3.5 |
| 12 | 10.7 | 3.3 |
| 13 | 10.1 | 3.1 |
| 14 | 9.4 | 2.9 |
| 15 | 8.8 | 2.7 |
| 16 | 8.1 | 2.5 |
| 17 | 7.5 | 2.3 |
| 18 | 6.8 | 2.1 |
| 19 | 6.2 | 1.9 |
| 20 | 5.5 | 1.7 |
Notes
- 1
- Defined here
- 2
- FOV max3 = 14.3 ft (4.7 m); FOV min3 = 5.5 ft (1.7 m); VRF3 = 0.65 ft (.2 m); ER4 = Eye Relief = 4.4 inches (11 cm) @ 6.5x, 3.6 inches (9 cm) @ 20x.
- 3
- Based on manufacturer-specified maximum and minimum FOV at 100 yards (91 m)
- 4
- Manufacturer specifications.