Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · MFOV Example Problem 2
Table 6: Magnified Field of View (MFOV) to Animal Length Ratio, R
| ScopeA/SDB | Mag XC | MagD | MFOVE ft (m) | RSF | RBG | RZH |
|---|---|---|---|---|---|---|
| 2/100 (91) | 3 | 3 | 38.3 (11.7) | 8.7 | 6.2 | 5.4 |
| 2/100 (91) | 4 | 4 | 36.2 (11.0) | 8.2 | 5.8 | 5.1 |
| 2/150 (137) | 3 | 5 | 51.0 (15.6) | 11.6 | 8.2 | 7.2 |
| 2/150 (137) | 4 | 6 | 47.9 (14.6) | 10.9 | 7.7 | 6.7 |
| 2/200 (182) | 3 | 6 | 63.8 (19.5) | 14.5 | 10.3 | 9.0 |
| 2/200 (182) | 4 | 8 | 55.4 (16.7) | 12.6 | 8.9 | 7.8 |
| 2/250 (228) | 3 | 8 | 69.3 (21.1) | 15.8 | 11.2 | 9.8 |
| 2/250 (228) | 4 | 10 | 57.8 (17.6) | 13.1 | 9.3 | 8.1 |
| 2/300 (273) | 3 | 9 | 76.5 (23.3) | 17.4 | 12.3 | 10.8 |
| 2/300 (273) | 4 | 12 | 57.3 (17.5) | 13.0 | 9.2 | 8.1 |
| 2/350 (319) | 3 | 11 | 75.6 (22.7) | 17.0 | 12.0 | 10.5 |
| 2/350 (319) | 4 | 14 | 52.2 (16.0) | 11.9 | 8.4 | 7.4 |
| 2/400 (364) | 3 | 12 | 76.4 (23.3) | 17.4 | 12.3 | 10.8 |
| 2/400 (364) | 4 | 16 | 42.4 (12.9) | 9.6 | 6.8 | 6.0 |
| 3/100 (91) | 3 | 6.5 | 13.4 (4.4) | 3.3 | 2.3 | 2.0 |
| 3/100 (91) | 4 | 6.5 | 13.4 (4.4) | 3.3 | 2.3 | 2.0 |
| 3/150 (137) | 3 | 6.5 | 21.5 (6.6) | 4.9 | 3.5 | 3.0 |
| 3/150 (137) | 4 | 6.5 | 21.5 (6.6) | 4.9 | 3.5 | 3.0 |
| 3/200 (182) | 3 | 6.5 | 28.6 (8.7) | 6.5 | 4.6 | 4.0 |
| 3/200 (182) | 4 | 8 | 26.6 (8.1) | 6.0 | 4.3 | 3.7 |
| 3/250 (228) | 3 | 8 | 33.3 (10.2) | 7.6 | 5.4 | 4.7 |
| 3/250 (228) | 4 | 10 | 30.0 (9.2) | 6.8 | 4.8 | 4.2 |
| 3/300 (273) | 3 | 9 | 38.1 (11.6) | 8.7 | 6.1 | 5.4 |
| 3/300 (273) | 4 | 12 | 32.1 (9.8) | 7.3 | 5.2 | 4.5 |
| 3/350 (319) | 3 | 11 | 39.6 (12.1) | 9.0 | 6.4 | 5.6 |
| 3/350 (319) | 4 | 14 | 32.9 (10.0) | 7.5 | 5.3 | 4.6 |
| 3/400 (364) | 3 | 12 | 42.8 (13.1) | 9.7 | 6.9 | 6.0 |
| 3/400 (364) | 4 | 16 | 32.4 (9.9) | 7.4 | 5.2 | 4.6 |
Notes
- A
- Scope Identification where:2 = 3 - 18 power, identified on Table 33 = 6.5 - 20 power, identified on Table 5
- B
- Shot distance, feet (meters)
- C
- Magnification multiplier. A magnification multiplier of 3 is associated with a lung shot; a magnification multiplier of 4 is associated with a heart shot.
- D
- Required magnification for either a lung or heart shot, calculated by Mag = (Mag X) x (SD/100), rounded up to the nearest magnification whole number. If the required magnification is less than the scope’s minimum power, the scope’s minimum power is shown.
- E
- Magnified field of view, as calculated here.
- F
- Magnified field of view to animal length ratio for a springbok, as calculated here. The animal length of a springbok is assumed as 4.4 feet (1.3 meters) as indicated in Table 1.