Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · 2023 Zebra Management Hunt Report
Table 2: Bullet Gel-Test Metrics
| Metric | SGK300 gr | WWC200 gr | TSMK240 gr | SAF180 gr | SPH220 gr | BTSX165 gr |
|---|---|---|---|---|---|---|
| V(T)1cubic in. | 28.1 | 24.4 | 21.2 | 18.7 | 20.6 | 13.1 |
| V(ST)1cubic in. | 26.4 | 23.5 | 20.5 | 17.5 | 19.3 | 11.1 |
| L(T)1in. | 24 | 23 | 20-1/2 | 27-1/2 | 19 | 34-3/4 |
| L(S)1in. | 13 | 13-1/2 | 9-1/2 | 12-1/2 | 12 | 13-1/2 |
| Dmax1in. | 2.334 | 2.024 | 2.114 | 1.776 | 1.925 | 1.392 |
| L(Dmax)1in. | 7 | 5 | 5 | 5 | 4 | 4 |
| I(V)1 | 9.6 | 10.2 | 15.1 | 10.0 | 11.4 | 5.6 |
| Weight Retained % | 95 | 99 | 59 | 99 | 60 | 100 |
| Expn2. Ratio | 1.94 | 2.18 | 2.16 | 1.93 | 1.83 | 1.68 |
Table 2 Notes
- 1
- Identified in Guppy; Defined in Guppy Tech
- 2
- Expansion