Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · 2023 Zebra Management Hunt Report
Table 4: Compiled Hunt Terminal Performance Metrics
| MetricBullet | Z-1200 WWC | Z-6200 WWC | Z-7200 WWC | Z-8200 WWC | Z-9200 WWC | BWB240 TSMK | Z-3240 TSMK | Z-4240 TSMK | Z-2220 SPH | Z-5220 SPH |
|---|---|---|---|---|---|---|---|---|---|---|
| SD | 176 | 284 | 147 | 154 | 119 | 271 | 276 | 324 | 234 | 151 |
| IV | 2570 | 2395 | 2615 | 2605 | 2660 | 2350 | 2345 | 2300 | 2135 | 2300 |
| IE | 2930 | 2545 | 3034 | 3011 | 3134 | 2940 | 2927 | 2816 | 2225 | 2582 |
| SBB | N | N | Y | Y | Y | N | Y | N | N | N |
| NRB | 2 | 1 | 1 | 3 | 1 | 1 | 2 | N | 2 | 2 |
| NLB | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
| H/PB | Y | N | Y | Y | Y | N | Y | N | N | Y |
| SB | Y | N | N | N | N | N | N | Y0 | Y | N |
| FLB | Y | N | Y | Y | Y | Y | Y | N | Y | Y |
| FRB | 1 | N | N | N | N | 1 | 1 | N | 1 | 1 |
| BPS | N1 | N2, ? | Y | Y | Y | Y | N2 | Y | N1 | Y |
| BT | Y | Y | N | Y | Y | N | Y | N | Y | Y |
| LBSTV | --3 | 225 | 187 | 289 | 352 | 133 | 374 | -- | 162 | 342 |
| HBSTV | --3 | -- | 24 | 33 | 98 | -- | 63 | -- | -- | 98 |
| TBSTV | --3 | 225 | 211 | 322 | 450 | 133 | 437 | -- | 162 | 440 |
| LBHV | 78 | 12 | 8 | 29 | 61 | 79 | 63 | -- | 7 | 119 |
| HBHV | 16 | -- | 11 | 9 | 35 | -- | 9 | -- | -- | 12 |
| TBHV | 94 | 12 | 19 | 38 | 96 | 79 | 72 | -- | 7 | 131 |
| RRBD | Y | N | Y | Y | N | Y | N | N | Y | N |
| AJBKS | Y | y | N | Y | N | Y | Y | Y | N | Y |
| BH | NK | NK, B, H, CS | None | NK | NK4 | NK | None | NK | NK, B, H, CS | NK, B, H, CS |
| QBSMA | NA5 | NA5 | Y | Y | Y | NA5 | N | NA5 | N | N |
| TD | 0 | 506 | 94 | 92 | 52 | 108 | 51 | 0 | 0 | 41 |
Table 4 Metric Definitions
- SD
- Shot Distance, yds
- IV
- Impact Velocity, fps
- IE
- Impact Energy, ft-lbs
- SSB
- Shoulder Scapula Breached
- NRB
- Near-Side Rib Breached
- NLB
- Near-Side Lung Breached
- H/PB
- Heart/Heart Plumbing Breached
- SB
- Spine Breached
- FLB
- Far-Side Lung Breached
- FRB
- Far-Side Rib Breached
- BPS
- Bullet Plowed Straight
- BT
- Bullet Tumbled
- LBSTV
- Lung Bloodshot Tissue Volume, incl. Bullet Hole Volume, in³
- HBSTV
- Heart Bloodshot Tissue Volume, incl. Bullet Hole Volume, in³
- TBSTV
- Total Bloodshot Tissue Volume, incl. Bullet Hole Volume, in³
- LBHV
- Lung Bullet Hole Volume, in³
- HBHV
- Heart Bullet Hole Volume, in³
- TBHV
- Total Bullet Hole Volume, in³
- RRBD
- Recovered Remnant Bullet Data
- AJBKS
- Amped Just Before Kill Shot
- BH
- Blood Hammer
- QBSMA
- Quantity of Blood-Shot Meat Acceptable
- TD
- Travel Distance, yds
Table 4 IDs
- Z
- Zebra
- BWB
- Black Wildebeest
Table 4 Notes
- N
- No
- Y
- Yes
- ?
- Alignment of Kill-Shot Bullet Could Not Be Determined
- --
- No Data
- NA
- Not Applicable
- NK
- Blood Hammer on Neck
- B
- Blood Hammer on Back
- H
- Blood Hammer on Haunches
- CS
- Blood Hammer on Carcass Sides
- 0
- Neck Vertebrae
- 1
- Vertical Deflection Along Aim Alignment. Near-Side Ribs Deflected Bullet Up into Spine; Spine Deflected Bullet Down Into Far-Side Rib
- 2
- Lateral Deflection
- 3
- Measurements Not Taken Due to Spine Breach
- 4
- Slight
- 5
- Bullet Did Not Traverse Through Shoulders
- 6
- From 1st to 2nd Shot. Dropped to the 2nd Shot