Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · 2023 Zebra Management Hunt Report
Table 8: Wound Area Change Between the Near Side and Far Side Lung
| Metric / ID | Bullet | BHWA % Change1 | BSTWA % Change1 | NS Bones Breached | BT |
|---|---|---|---|---|---|
| Z-1 | 200 WWC | +19 | ND | 2R, S | Y |
| Z-7 | 200 WWC | -73 | -44 | SH, 1R | N |
| Z-8 | 200 WWC | -51 | +20 | SH, 3R | Y |
| Z-9 | 200 WWC | -56 | -32 | SH, 1R | Y |
| BWB | 240 TSMK | +130 | +94 | 1R | N |
| Z-3 | 240 TSMK | -79 | -27 | SH, 2R | Y |
| Z-2 | 220 SPH | -40 | -38 | 2R, S | Y |
| Z-5 | 220 SPH | -38 | +71 | 2R | Y |
Table 8 Metric Definitions
- BHWA
- Bullet Hole Wound Area
- BSTWA
- Bloodshot Tissue Wound Area
- NS
- Near Side
- BT
- Bullet Tumbled
Table 8 IDs
- Z
- Zebra
- BWB
- Black Wildebeest
Table 8 Notes
- S
- Spine
- SH
- Shoulder Scapula
- R
- Rib
- ND
- No Data
- Y
- Yes
- N
- No
- 1
- “+” Means Increase in Bullet Hole Area; “-” Means Decrease in Bullet Hole Area