Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · Wound Cavity Creation Article
Table 1: Selected Mann Data1 Summary
| Impact Velocity (fps) | Expansion Ratio | Total Wound Cavity Volume (cc) | Penetration (inches) | Retained Weight (%) |
|---|---|---|---|---|
| 1811 | 1.40 | 10 | 22+ | 100 |
| 2102 | 1.67 | 35 | 18.0 | 99 |
| 2498 | 2.25 | 62 | 12.6 | 99 |
| 2740 | 2.27 | 100 | 13.0 | 98 |
| 2830 | 2.23 | 120 | 13.5 | 96 |
| 3066 | 2.15 | 145 | 14.2 | 91 |
| 3190 | 2.12 | 180 | 15.3 | 90 |
Table 1 Notes
- 1
- “Rifle Bullets for the Hunter, a Definitive Study”, 2006, first addition, Ballistic Technology, Princeton, West Virginia, pp 54-55.