Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · Bullet Generic Design Article
Table 2: Guppy and Other Gel-Test Metrics
| Metric | SGK225 gr | BTSX225 gr | BSTTSX225 gr | BLTTSX225 gr |
|---|---|---|---|---|
| V(T)1cubic in. | 19.73 | ---4 | 19.1 | 20.9 |
| V(ST)1cubic in. | 17.23 | ---4 | 16.0 | 18.0 |
| L(T)1in. | 19-1/2 | 32+5 | 36-1/2 | 33-3/4 |
| L(S)1in. | 11 | ---4 | 13-1/2 | 13 |
| Dmax1in. | 2.078 | ---4 | 1.743 | 1.817 |
| L(Dmax)1in. | 5 | ---4 | 5-1/2 | 5 |
| I(V)1 | 11.4 | ---4 | 3.6 | 8.6 |
| Weight Retained, % | 94 | NK6 | 99.5 | 99.6 |
| ER2 | 2.17 | NK6 | 1.60 | 1.68 |
| Impact Velocity, fps | 2346 | 2219 | 2258 | 2284 |
Table 2 Notes
- 1
- Identified in Guppy; Defined in Guppy Tech
- 2
- Expansion Ratio
- 3
- Extent of weight-loss shrapnel not incl; value estimated to be 5–15% low.
- 4
- Not obtained; bullet failed to properly expand.
- 5
- Bullet exited the second gel block.
- 6
- Not Known