Hunting Bullet Metrics

Apply Terminal Performance Truth


Table 4 — MFOV to Animal Length Ratio

Hunting Bullet Metrics · MFOV Example Problem 1

Table 4: Magnified Field of View (MFOV) to Animal Length Ratio, R

ScopeA/SDBMag XCMagDMFOVE ft (m)RIFRKGRWH
1/50 (46)31.737.8 (11.5)8.46.15.3
1/50 (46)4236.7 (11.2)7.85.95.2
1/100 (91)3365.7 (20.0)13.910.69.3
1/100 (91)4458.1 (17.7)12.49.48.2
1/150 (137)3575.9 (23.1)16.112.210.7
1/150 (137)4664.5 (19.7)13.710.49.1
1/200 (182)3686.0 (26.2)18.313.912.1
1/200 (182)4855.6 (17.0)11.89.07.8
1/250 (228)3869.5 (21.2)14.811.29.8
1/250 (228)41031.5 (9.6)6.75.14.4
2/50 (46)3319.1 (5.8)4.13.12.7
2/50 (46)4319.1 (5.8)4.13.12.7
2/100 (91)3338.3 (11.7)8.16.25.4
2/100 (91)4436.2 (11.0)7.75.85.1
2/150 (137)3551.0 (15.6)10.98.27.2
2/150 (137)4647.9 (14.6)10.27.76.7
2/200 (182)3663.8 (19.5)13.610.39.0
2/200 (182)4855.4 (16.9)11.88.97.8
2/250 (228)3869.3 (21.1)14.711.29.8
2/250 (228)41057.8 (17.6)12.39.38.1

Notes

A
Scope Identification where:1 = 1.7 - 10 power, identified on Table 22 = 3 - 18 power, identified on Table 3
B
Shot distance, feet (meters)
C
Magnification multiplier. A magnification multiplier of 3 is associated with a lung shot; a magnification multiplier of 4 is associated with a heart shot.
E
Magnified field of view, as calculated here.
D
Required magnification for either a lung or heart shot, calculated by Mag = (Mag X) x (SD/100), rounded up to the nearest magnification whole number. If the required magnification is less than the scope’s minimum power, the scope’s minimum power is shown.
F
Magnified field of view to animal length ratio for an impala, as calculated here. The animal length of an impala is assumed as 4.7 feet (1.4 meters) as indicated in Table 1.
G
Magnified field of view to animal length ratio for a kudu, as calculated here. The animal length of a kudu is assumed as 6.2 feet (1.9 meters) as indicated in Table 1.
H
Magnified field of view to animal length ratio for a blue wildebeest, as calculated here. The animal length of a blue wildebeest is assumed as 7.1 feet (2.2 meters) as indicated in Table 1.