Hunting Bullet Metrics
Apply Terminal Performance Truth
Hunting Bullet Metrics · MFOV Example Problem 1
Table 4: Magnified Field of View (MFOV) to Animal Length Ratio, R
| ScopeA/SDB | Mag XC | MagD | MFOVE ft (m) | RIF | RKG | RWH |
|---|---|---|---|---|---|---|
| 1/50 (46) | 3 | 1.7 | 37.8 (11.5) | 8.4 | 6.1 | 5.3 |
| 1/50 (46) | 4 | 2 | 36.7 (11.2) | 7.8 | 5.9 | 5.2 |
| 1/100 (91) | 3 | 3 | 65.7 (20.0) | 13.9 | 10.6 | 9.3 |
| 1/100 (91) | 4 | 4 | 58.1 (17.7) | 12.4 | 9.4 | 8.2 |
| 1/150 (137) | 3 | 5 | 75.9 (23.1) | 16.1 | 12.2 | 10.7 |
| 1/150 (137) | 4 | 6 | 64.5 (19.7) | 13.7 | 10.4 | 9.1 |
| 1/200 (182) | 3 | 6 | 86.0 (26.2) | 18.3 | 13.9 | 12.1 |
| 1/200 (182) | 4 | 8 | 55.6 (17.0) | 11.8 | 9.0 | 7.8 |
| 1/250 (228) | 3 | 8 | 69.5 (21.2) | 14.8 | 11.2 | 9.8 |
| 1/250 (228) | 4 | 10 | 31.5 (9.6) | 6.7 | 5.1 | 4.4 |
| 2/50 (46) | 3 | 3 | 19.1 (5.8) | 4.1 | 3.1 | 2.7 |
| 2/50 (46) | 4 | 3 | 19.1 (5.8) | 4.1 | 3.1 | 2.7 |
| 2/100 (91) | 3 | 3 | 38.3 (11.7) | 8.1 | 6.2 | 5.4 |
| 2/100 (91) | 4 | 4 | 36.2 (11.0) | 7.7 | 5.8 | 5.1 |
| 2/150 (137) | 3 | 5 | 51.0 (15.6) | 10.9 | 8.2 | 7.2 |
| 2/150 (137) | 4 | 6 | 47.9 (14.6) | 10.2 | 7.7 | 6.7 |
| 2/200 (182) | 3 | 6 | 63.8 (19.5) | 13.6 | 10.3 | 9.0 |
| 2/200 (182) | 4 | 8 | 55.4 (16.9) | 11.8 | 8.9 | 7.8 |
| 2/250 (228) | 3 | 8 | 69.3 (21.1) | 14.7 | 11.2 | 9.8 |
| 2/250 (228) | 4 | 10 | 57.8 (17.6) | 12.3 | 9.3 | 8.1 |
Notes
- A
- Scope Identification where:1 = 1.7 - 10 power, identified on Table 22 = 3 - 18 power, identified on Table 3
- B
- Shot distance, feet (meters)
- C
- Magnification multiplier. A magnification multiplier of 3 is associated with a lung shot; a magnification multiplier of 4 is associated with a heart shot.
- E
- Magnified field of view, as calculated here.
- D
- Required magnification for either a lung or heart shot, calculated by Mag = (Mag X) x (SD/100), rounded up to the nearest magnification whole number. If the required magnification is less than the scope’s minimum power, the scope’s minimum power is shown.
- F
- Magnified field of view to animal length ratio for an impala, as calculated here. The animal length of an impala is assumed as 4.7 feet (1.4 meters) as indicated in Table 1.